The Authority to Control Wildlife (ATCW) permit system is broken.
Native wildlife is protected in Victoria under the Wildlife Act 1975 and it is illegal to kill, trap or disturb wildlife without a permit. However, permits called Authorities to Control Wildlife (ATCWs) can be issued when wildlife is causing damage to property, posing a risk to human health and safety or is negatively impacting other biodiversity values... essentially, a tick-and-flick licensing system.
The 2021-2023 ATCW data shows that permits were issued by the Conservation Regulator in Victoria to lethally 'control' almost 300,000 native animals in 3 years.
Species | 2021 | 2022 | 2023 | Total Approved to be Killed | Total ATCWs Issued |
Eastern Grey Kangaroo | 51769 | 54254 | 68104 | 174127 | 4423 |
Silver Gull | 2445 | 6822 | 12445 | 21712 | 136 |
Red Kangaroo | 8560 | 2030 | 6780 | 17370 | 37 |
Western Grey Kangaroo | 4774 | 4878 | 6346 | 15998 | 122 |
Maned Duck | 2195 | 1767 | 3128 | 7090 | 266 |
Australian Raven | 2010 | 2237 | 2354 | 6601 | 233 |
Common Wombat | 1675 | 1862 | 1902 | 5439 | 674 |
Little Corella | 1555 | 1410 | 1325 | 4290 | 87 |
Sulphur-crested Cockatoo | 1639 | 1485 | 926 | 4050 | 81 |
Black Wallaby | 925 | 1492 | 1456 | 3873 | 297 |
Galah | 1876 | 1197 | 608 | 3681 | 71 |
Long-billed Corella | 1100 | 1015 | 1485 | 3600 | 46 |
Rainbow Lorikeet | 180 | 1345 | 1661 | 3186 | 57 |
Musk Lorikeet | 430 | 1310 | 1120 | 2860 | 44 |
Australian Shelduck | 999 | 928 | 664 | 2591 | 41 |
Pacific Black Duck | 454 | 702 | 1393 | 2549 | 77 |
Noisy Miner | 1702 | 212 | 288 | 2202 | 41 |
Australian White Ibis | 365 | 839 | 427 | 1631 | 26 |
Cape Barren Goose | 475 | 415 | 737 | 1627 | 38 |
Emu | 571 | 452 | 557 | 1580 | 94 |
Crimson Rosella | 344 | 410 | 700 | 1454 | 50 |
Australian Magpie | 363 | 411 | 477 | 1251 | 59 |
Welcome Swallow | 597 | 59 | 523 | 1179 | 22 |
Red-necked Wallaby | 360 | 286 | 370 | 1016 | 58 |
Pied Currawong | 245 | 275 | 216 | 736 | 40 |
Red Wattlebird | 277 | 210 | 220 | 707 | 21 |
Grey Teal | 55 | 120 | 500 | 675 | 28 |
Little Raven | 225 | 180 | 134 | 539 | 24 |
Common Brushtail Possum | 66 | 67 | 405 | 538 | 23 |
Silvereye | 160 | 155 | 215 | 530 | 26 |
Eastern Rosella | 120 | 186 | 175 | 481 | 20 |
Masked Lapwing | 201 | 145 | 111 | 457 | 44 |
Black Swan | 70 | 85 | 225 | 380 | 17 |
And that is barely touching the surface. Eastern and Western Grey Kangaroos slaughtered under the "Kangaroo Harvesting Program" are not included in the data!